Serial Data Stream

This section is dedicated to discussion of DTA engine control units such as the DTA E48 EXP, P8 Pro, DTA S40, S60, S80, and S100, as well as all things ECU related.
Post Reply
g60luke
Posts: 35
Joined: Tue Jan 31, 2012 5:59 am
ECU Model: S60 Pro
Firmware Version: 53

Serial Data Stream

Post by g60luke »

Hi,

I have an EXP48 ECU, Version 34, Generation 1.

I have enabled the serial data stream in the ECU, and it does not output data.
It managed once to output a small stream that looks sensible as below:

D0 D0 1 2 3 4 5 6 7 8 0 0 0 0 62 0 35 0 64 0 9 0 79 0 0 0 0 0 0 0 0 0 BF FC
D0 D0 1 2 3 4 5 6 7 8 0 0 0 0 62 0 35 0 64 0 9 0 79 0 0 0 0 0 0 0 0 0 BF FC
D0 D0 1 2 3 4 5 6 7 8 0 0 0 0 62 0 35 0 64 0 9 0 79 0 0 0 0 0 0 0 0 0 BF FC
D0 D0 1 2 3 4 5 6 7 8 0 0 0 0 62 0 35 0 64 0 9 0 79 0 0 0 0 0 0 0 0 0 BF FC
D0 D0 1 2 3 4 5 6 7 8 0 0 0 0 62 0 35 0 64 0 9 0 79 0 0 0 0 0 0 0 0 0 BF FC
D0 D0 1 2 3 4 5 6 7 8 0 0 0 0 62 0 35 0 64 0 9 0 79 0 0 0 0 0 0 0 0 0 BF FC
D0 D0 1 2 3 4 5 6 7 8 0 0 0 0 62 0 35 0 64 0 9 0 79 0 0 0 0 0 0 0 0 0 BF FC
D0 D0 1 2 3 4 5 6 7 8 0 0 0 0 62 0 35 0 64 0 9 0 79 0 0 0 0 0 0 0 0 0 BF FC

But after these seven lines, it stops output. And ignition cycles do not repeat transmission of ANY data at all?!?

The one time it outputted data it looks right, but does not continue to do so?

Anyone know why the EXP48 is doing this?

Cheers,
Luke
Post Reply